On November 3, 2007, Franklin County Honor Flight held its inaugural flight with seven veterans, three guardians, and one team captain participating. The following list shows the flights that have been completed as of 07/30/2010 09:05:25.
Please click on an individual flight to see pictures and/or video from that specific flight.
| Past Flights | ||||
| Click For Pictures | Flight Date | Veterans Flown | Guardians | |
![]() | 06/26/2010 | 35 | 20 | |
![]() | 05/26/2010 | 35 | 18 | |
![]() | 04/28/2010 | 35 | 18 | |
![]() | 11/19/2009 | 1 | 1 | |
![]() | 11/18/2009 | 36 | 18 | |
![]() | 11/01/2009 | 1 | 1 | |
![]() | 10/21/2009 | 9 | 4 | |
![]() | 09/29/2009 | 15 | 3 | |
![]() | 09/09/2009 | 36 | 18 | |
![]() | 08/18/2009 | 14 | 3 | |
![]() | 06/24/2009 | 6 | 2 | |
![]() | 05/27/2009 | 37 | 17 | |
![]() | 04/25/2009 | 36 | 18 | |
![]() | 11/22/2008 | 11 | 9 | |
![]() | 11/15/2008 | 35 | 18 | |
![]() | 10/15/2008 | 35 | 19 | |
![]() | 09/17/2008 | 99 | 45 | |
![]() | 06/18/2008 | 35 | 17 | |
![]() | 05/21/2008 | 35 | 18 | |
![]() | 05/03/2008 | 35 | 18 | |
![]() | 04/26/2008 | 32 | 17 | |
![]() | 11/03/2007 | 7 | 3 | |
There are 22 entries in this list. | ||||
|
Script: pasttrips.php Server: www.franklincountyhonorflight.org |